<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Critical Systems &#187; Microsoft PowerPoint</title>
	<atom:link href="http://blog.mcstech.net/index.php/tag/microsoft-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mcstech.net</link>
	<description>Denver IT Services, IT Management, and Microsoft training, Excel, SharePoint, PowerPoint, Access, Word</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerPoint &#8211; Tips for Professional Slides</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-tips-for-professional-slides/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-tips-for-professional-slides/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:37:26 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://h198205wp.setupmyblog.com/?p=680</guid>
		<description><![CDATA[There are some pointers to follow if you want to ensure that you have the most professional looking PowerPoint presentations for your audience.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-tips-for-professional-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2007 creating a background format across all slides using the Slide Master</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-creating-a-background-format-across-all-slides-using-the-slide-master/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-creating-a-background-format-across-all-slides-using-the-slide-master/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:04:49 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=543</guid>
		<description><![CDATA[
Video:  PowerPoint 2007 – creating a background format across all slides using the Slide Master
&#160;
&#160;
]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-creating-a-background-format-across-all-slides-using-the-slide-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Your PowerPoint Slide Show with One Simple Keystroke</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/display-your-powerpoint-slide-show-with-one-simple-keystroke/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/display-your-powerpoint-slide-show-with-one-simple-keystroke/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:54:57 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>
		<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=458</guid>
		<description><![CDATA[This handy keystroke will allow you to quickly start your slideshow from the beginning – regardless of what slide you are clicked on.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/display-your-powerpoint-slide-show-with-one-simple-keystroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy an Excel Chart into a PowerPoint Presentation</title>
		<link>http://blog.mcstech.net/index.php/training/excel-microsoft-training/copy-an-excel-chart-into-a-powerpoint-presentation/</link>
		<comments>http://blog.mcstech.net/index.php/training/excel-microsoft-training/copy-an-excel-chart-into-a-powerpoint-presentation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:35:17 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=431</guid>
		<description><![CDATA[If you simply copy and paste an Excel chart into a PowerPoint presentation, you are copying not only the chart, but the entire Excel workbook, which creates a security concern, and also increases the size of the PowerPoint file. ]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/excel-microsoft-training/copy-an-excel-chart-into-a-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving text in Powerpoint</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/moving-text-in-powerpoint/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/moving-text-in-powerpoint/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:16:54 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=421</guid>
		<description><![CDATA[Moving text in Powerpoint]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/moving-text-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2007 &#8211; Package for CD</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-package-for-cd/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-package-for-cd/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:09:32 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=357</guid>
		<description><![CDATA[
Often times you may want to either give the PowerPoint presentation to someone who does not have the software on their PC, or you will want to use a PC to show the presentation but it doesn’t have PowerPoint software on it.  You can easily do this with the Package for CD feature.  [...]]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-package-for-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide masters and title masters</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/slide-masters-and-title-masters/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/slide-masters-and-title-masters/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:18:47 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Slide masters]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=159</guid>
		<description><![CDATA[How do you prevent changes to the slide master from overriding my previous changes to the title master?]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/slide-masters-and-title-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint 2007 &#8211; Inserting Text From a File</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-inserting-text-from-a-file/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-inserting-text-from-a-file/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:52:02 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[Inserting Text]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=12</guid>
		<description><![CDATA[You can add pre-outlined text from a word document into the Outline tab of a presentation.  This will allow you to quickly add content to your presentation without typing.

1. Click on the Outline tab
2. On the Home tab, in the Slides group, click the drop-down arrow under the New Slide button and select Slides from [...]]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-2007-inserting-text-from-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

