<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Critical Systems &#187; Just Tips</title>
	<atom:link href="http://blog.mcstech.net/index.php/tag/just-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mcstech.net</link>
	<description>Denver IT Services, IT Management, and Microsoft training, Excel, SharePoint, PowerPoint, Access, Word</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:17:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Document taxonomy proves crucial to law firm success</title>
		<link>http://blog.mcstech.net/index.php/document-management/document-taxonomy-proves-crucial-to-law-firm-success/</link>
		<comments>http://blog.mcstech.net/index.php/document-management/document-taxonomy-proves-crucial-to-law-firm-success/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:35:51 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Document Taxonomy]]></category>
		<category><![CDATA[Just Tips]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=780</guid>
		<description><![CDATA[Document taxonomy has nothing to do with taxes or taxidermy. It actually has a very basic meaning: It’s the organization scheme firms use to manage and archive their documents.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/document-management/document-taxonomy-proves-crucial-to-law-firm-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers starting with zero</title>
		<link>http://blog.mcstech.net/index.php/training/excel-microsoft-training/numbers-starting-with-zero/</link>
		<comments>http://blog.mcstech.net/index.php/training/excel-microsoft-training/numbers-starting-with-zero/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:30:15 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Just Tips]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=778</guid>
		<description><![CDATA[Excel automatically hides zeros at the front of numbers.  Find out how to show these zeros.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/excel-microsoft-training/numbers-starting-with-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Right…not Down in Excel 2007</title>
		<link>http://blog.mcstech.net/index.php/training/excel-microsoft-training/go-right-not-down-in-excel-2007/</link>
		<comments>http://blog.mcstech.net/index.php/training/excel-microsoft-training/go-right-not-down-in-excel-2007/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:18:37 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Just Tips]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=770</guid>
		<description><![CDATA[Do you have a spreadsheet in Excel where you need to enter data across and would love it if Excel would automatically move you to the cell to the right, instead of down after pressing Enter?]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/excel-microsoft-training/go-right-not-down-in-excel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change the Default Font in Word 2007</title>
		<link>http://blog.mcstech.net/index.php/training/word-microsoft-training/how-to-change-the-default-font-in-word-2007/</link>
		<comments>http://blog.mcstech.net/index.php/training/word-microsoft-training/how-to-change-the-default-font-in-word-2007/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:12:52 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Defaults]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=768</guid>
		<description><![CDATA[The new default font “Calibri” is nice, but you may not like it and want to revert back to the familiar Times New Roman or Arial.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/word-microsoft-training/how-to-change-the-default-font-in-word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put it to a vote&#8230; by e-mail, using Outlook</title>
		<link>http://blog.mcstech.net/index.php/training/outlook-microsoft-training/put-it-to-a-vote-by-e-mail-using-outlook/</link>
		<comments>http://blog.mcstech.net/index.php/training/outlook-microsoft-training/put-it-to-a-vote-by-e-mail-using-outlook/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:51:20 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[Microsoft Software]]></category>
		<category><![CDATA[Outlook 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=762</guid>
		<description><![CDATA[Everyone has an opinion, and wants to share it. To start your own democratic system in the office, start by composing a new message.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/outlook-microsoft-training/put-it-to-a-vote-by-e-mail-using-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007</title>
		<link>http://blog.mcstech.net/index.php/training/outlook-microsoft-training/outlook-2007/</link>
		<comments>http://blog.mcstech.net/index.php/training/outlook-microsoft-training/outlook-2007/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:48:43 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[Microsoft Software]]></category>
		<category><![CDATA[Outlook 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=749</guid>
		<description><![CDATA[How often do you empty your Deleted Items folder in Outlook?  Ever wish that once you delete an email it was really gone for good and not just going to your Deleted Items folder?  There is a way to quickly delete e-mails permanently – but be warned- once they are gone, they are GONE!  They cannot be brought back.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/outlook-microsoft-training/outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007</title>
		<link>http://blog.mcstech.net/index.php/training/word-microsoft-training/word-2007/</link>
		<comments>http://blog.mcstech.net/index.php/training/word-microsoft-training/word-2007/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:29:14 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[Microsoft Software]]></category>
		<category><![CDATA[Word 2007]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=726</guid>
		<description><![CDATA[At times it may be useful to see 2 different parts of a multi-page document – such as the beginning and the end, but not necessarily all of the pages in between.  This could be useful if you want to cut and paste quickly without having to scroll a lot.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/word-microsoft-training/word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007</title>
		<link>http://blog.mcstech.net/index.php/training/excel-microsoft-training/excel-2007/</link>
		<comments>http://blog.mcstech.net/index.php/training/excel-microsoft-training/excel-2007/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:37:02 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Just Tips]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=724</guid>
		<description><![CDATA[At times you may want to only copy the values or maybe the formats within cells, not the actual formulas in the cells.  Accessing the Paste Special dialog box give you many options from which to choose.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/excel-microsoft-training/excel-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 improves user experience, Office integration</title>
		<link>http://blog.mcstech.net/index.php/sharepoint/sharepoint-2010-improves-user-experience-office-integration/</link>
		<comments>http://blog.mcstech.net/index.php/sharepoint/sharepoint-2010-improves-user-experience-office-integration/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:31:37 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://blog.mcstech.net/?p=722</guid>
		<description><![CDATA[Rebounding from bad press tied to Windows Vista, Microsoft is building a positive reputation for its newly-released 2010 products. SharePoint 2010  is continuing the trend.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/sharepoint/sharepoint-2010-improves-user-experience-office-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint &#8211; Tips for Professional Slides</title>
		<link>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-tips-for-professional-slides/</link>
		<comments>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-tips-for-professional-slides/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:37:26 +0000</pubDate>
		<dc:creator>jdouras</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Just Tips]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://h198205wp.setupmyblog.com/?p=680</guid>
		<description><![CDATA[There are some pointers to follow if you want to ensure that you have the most professional looking PowerPoint presentations for your audience.]]></description>
		<wfw:commentRss>http://blog.mcstech.net/index.php/training/powerpoint-microsoft-training/powerpoint-tips-for-professional-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

